Product Introduction
The Bitmain Antminer E9 Pro ETC is a powerful ASIC miner specifically designed for Ethereum Classic (ETC) mining. With its advanced performance capabilities, it offers high efficiency and stability for professional and large-scale mining operations.Specifications
| Product Glance | Value |
| Model | E9Â Pro |
| Algorithm | Cryptocurrency | Ethash | ETC |
| Hashrate, MH/s | 3680 ± 10% |
| Power on wall @35°C, Watt(1-1) | 2200 ± 10% |
| Power efficiency on wall @35°C, J/MH(1-1) | 0.6 ± 10% |
| Memory, GB | 7 |
| Detailed Characteristics | Value |
| Power Supply | |
| Power supply AC input voltage, Volt (1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server Size (Length*Width*Height, w/o package), mm(2-1) | 550*195.5*310 |
| Server Size (Length*Width*Height, with   package), mm | 722*322*427 |
| Net weight, kg (2-2) | 20.2 |
| Gross weight, kg | 22 |
| Environment Requirements | |
| Operation temperature, °C | 0~40 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
| Operation altitude, m(3-1) | â€2000 |
Bitmain Antminer
IceRiver
Whatsminer
Goldshell
Jasminer
BOMBAX
Canaan Avalon
Elphapex
IPollo
iBelink
Volcminer
Fluminer
Bitdeer
Bitcoin
Kaspa
ETC
ScPrime
ALPH
Litecoin
Dogecoin
Bells
Kadena
Luck miner
Bitaxeminer

Reviews
There are no reviews yet.