Description
Model Antminer S21 (200Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 200Th/s for a power consumption of 3500W.
Specifications
| Brand | Antminer S21 |
| Model | S21 |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hash Rate | 200TH/s ± 3% |
| Power on wall @25°C, Watt | 3500w ± 5% |
| Power efficiency on wall @25°C, J/TH | 17.5 ± 5% |
| Power Supply | With PSU |
| Power supply AC Input voltage, Volt(1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195.5*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 14.2 |
| Gross weight, kg | 16.0 |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(3-1) | ≤2000 |
| Warranty | 180 days |
Algorithms
Algo
Hashrate
Power
SHA-256
200Th/s
3500W
Minable coins
![]()
BCH BSV BTC
Bitmain Antminer
IceRiver
Whatsminer
Goldshell
Jasminer
BOMBAX
Canaan Avalon
Elphapex
IPollo
iBelink
Volcminer
Fluminer
Bitdeer
Bitcoin
Kaspa
ETC
ScPrime
ALPH
Litecoin
Dogecoin
Bells
Kadena
Luck miner
Bitaxeminer

Reviews
There are no reviews yet.