Goldshell BYTE Description
*New Launch Promo: Buy BYTE, Get 1 DG Card for Free.
*Note: One BYTE supports Two different Algorithm CARDs.
*The first batch will ship around April 15th.
*Combos with 140W Charger will ship on April 30th.
Goldshell BYTE Specifications
| Manufacturer | Goldshell |
|---|---|
| Model | BYTE |
| Also known as | Goldshell BYTE Aleo & Doge Miner |
| Release | April 2025 |
| Size | 135*63*106mm |
| Weight | 0.4kg |
| Noise level | 45 dB, Average Home Noise |
| Fan(s) | 2 |
| Interface | Wi-Fi Supported |
| Temperature | 0~35℃ |
| Humidity | ≤65% |
Goldshell Wall Charger Specifications
| Input | 100-240V 2.5A(MAX) |
|---|---|
| Input Voltage | 140W |
| Output | 5V-3A 9V-3A 12V-3A 15V-3A 20V-7A |
| Charger Dimensions | 68*30*80mm |
| Charger Weight | 0.382kg |
| Package Dimensions | 220*156*63mm |
| Package Weight | 0.629kg |
AE CARD Specifications
| High-Power Mode Hashrate | 5.5MH/s±5% |
|---|---|
| High-Power Mode Power | 65W±5% |
| High-Power Mode Power Consumption | 11.82J/MH |
| Default Mode Hashrate | 4.5MH/s±5% |
| Default Mode Power | 45W±5% |
| Default Mode Power Consumption | 10J/MH |
| Fan Specifications | 5500 rpm |
| Card Dimensions | 123*21*88mm |
| Card Weight | 0.325kg |
| Package Dimensions | 184*156*56mm |
| Package Weight | 0.527kg |
DG CARD Specifications
| High-Power Mode Hashrate | 80MH/s±5% |
|---|---|
| High-Power Mode Power | 65W±5% |
| High-Power Mode Power Consumption | 0.81J/MH |
| Default Mode Hashrate | 65MH/s±5% |
| Default Mode Power | 45W±5% |
| Default Mode Power Consumption | 0.69J/MH |
| Fan Specifications | 5500 rpm |
| Card Dimensions | 123*21*88mm |
| Card Weight | 0.325kg |
| Package Dimensions | 184*156*56mm |
| Package Weight | 0.527kg |
Algorithms
Algo
Hashrate
Power
zkSNARK
5.5Mh/s
65W
Minable coins

Aleo
Bitmain Antminer
IceRiver
Whatsminer
Goldshell
Jasminer
BOMBAX
Canaan Avalon
Elphapex
IPollo
iBelink
Volcminer
Fluminer
Bitdeer
Bitcoin
Kaspa
ETC
ScPrime
ALPH
Litecoin
Dogecoin
Bells
Kadena
Luck miner
Bitaxeminer

Reviews
There are no reviews yet.