Product Description
Goldshell Mini Doge III uses the Scrypt algorithm, which supports mining Litecoin and Dogecoin, and has a maximum hashrate of 650 GH/s with a power consumption of 400W.
| Manufacturer | Goldshell |
| Model | Goldshell Mini Doge III |
| Algorithm | Scrypt |
| Cryptocurrency | Litecoin/ Dogecoin |
| Hashrate | 700MH/s |
| Power Wastage | 400W |
| Unit Power | 0.615W/M |
| Miner Size (w/o package) | 198*150*96mm |
| Miner Size (with package) | 300*150*230mm |
| Net Weight | 2.3KG |
| Gross Weight | 5KG |
| Power AC Input | 100~240V |
| Operation Temp | 0-35°C |
| Noise | ā¤35DB |
| Operation Humidity(non-condensing) | 10~90%RH |
Algorithms
Algo
Hashrate
Power
Scrypt
700Mh/s
400WĀ
Minable coins
Ā Ā
Ā Ā Ā
Ā Ā Ā 
Ā DogecoinĀ Ā Ā Ā LTCĀ Ā Ā Ā Ā Ā Bells
Bitmain Antminer
IceRiver
Whatsminer
Goldshell
Jasminer
BOMBAX
Canaan Avalon
Elphapex
IPollo
iBelink
Volcminer
Fluminer
Bitdeer
Bitcoin
Kaspa
ETC
ScPrime
ALPH
Litecoin
Dogecoin
Bells
Kadena
Luck miner
Bitaxeminer
Reviews
There are no reviews yet.