HSasicminer Immersion Cooling for Crypto Mining
——Provide from Home Mining to Large-scale Mining Solutions
IMMERSION COOLING CONTAINER BC40 ——Designed for large-scale mining

Flexible options for different scales
From 168kW to 2.02MW cooling capacity. Customization support for clients to choose configurations according to requirements. Mobile, integrated and expandable.

Extremely low O&M costs
The Single-loop design allows to shut down each immersion tank separately, to realize minimal downtime. Reliable and easy-to-maintain piping design.

All-round intelligent management system
Integrates 3 management systems: cooling control, power monitoring and security monitoring systems.

Ultimate cooling capacity with redundancy design
Either close water towers or dry coolers is supported, with extra redundancy of cooling capacity to adapt to a variety of extreme climates.
Solution Features
- Supports up to 2.6MW power load.Supports up to 384x Antminer S19s or 480x Whatsminer M30/M50s.
- Single-loop, easy to deploy and expand.
- Integrates remote management to monitor current, voltage, and cooling system status.
- Modular design, self-contained operation with minimal maintenance cost.
- External cooling supports either dry coolers or water cooling towers.
- All-round remote security monitoring, CCTV, ambient temperature, smoke sensor, etc.
- Supports heat recovery utilization Electrical certification UL/CSA/CE ISO standard container.
Support customization
The BC40 MEGA supports customized external cooling options based on the deployment environment and requirements.
geographic location | Ambient temperature Humidity | source of water | overclocking range | Run the type of mining machine

Solution 1: BC40 +Closed Water Tower
Suitable for areas with abundant water resources.

Solution2: BC40 +Dry Cooler
Suitable for dry and water shortage areas.
Specifications
– | BASIC | PRO |
Dimensions(L*W*H)(mm) | 12192*2438*2896 | 12192*2438*2896 |
Shipping Weight(T) | 13 | 13 |
Operating Weight(T) | 23 | 23 |
Coolant Capacity (L) | 14000 | 14000 |
Cycle Mode | Single loop | Single loop |
Miner Capacity | 384 S19/M50 | 384 S19/M50 |
Tank Quantity | B24 Tank*16 | B24 Tank*16 |
Operating Temperature(℃) | -25°C ~55℃ | -25°C ~55℃ |
Electrical Performance (- /✓ optional/standard)
– | BASIC | PRO |
Input Voltage and Frequency | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz |
Max Power Load (kW) | 1693 | 2822 |
Output Voltage and Frequency | Single-phase 200-277V 50/60Hz | Single-phase 200-277V 50/60Hz |
Safety Certification | CE/UL | CE/UL |
Operating Power(kW) | 100 | 134 |
Power Distribution Cabinets(A) | 1200Ax1 *2 | 1000Ax2 *2 |
PDU | Smart PDU * 16 | Smart PDU * 32 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase:L1 4-wires cable 3/0AWG(85mm x4) x1 *2L2 4-wires cable 3/0AWG(85mm x4) x1 *2L3 4-wires cable 3/0AWG(85mm x4) x1 *2N 4-wires cable 3/0AWG(85mm x4) x1 *2PE 1-wire cable 3/0AWG(85mm) x1 *2 | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase:L1 4-wires cable 3/0AWG(85mm x4) x2 *2L2 4-wires cable 3/0AWG(85mm x4) x2 *2L3 4-wires cable 3/0AWG(85mm x4) x2 *2N 4-wires cable 3/0AWG(85mm x4) x2 *2PE 1-wire cable 3/0AWG(85mm) x2 *2 |
Smart Meter | – | ✓ |
Integrated Wiring | ✓ | ✓ |
Network | ✓ | ✓ |
UPS | – | – |
SPD | ✓ | ✓ |
Cooling Capacity
– | BASIC | PRO |
Cooling Capacity(kW) | 1440 | 1920 |
Cooling Type | Closed water cooling tower or Dry cooler | Closed water cooling tower or Dry cooler |
Inlet Temperature(℃) | 45 | 45 |
Outlet Temperature(℃) | 60 | 60 |
Design Reference Temperature (℃) | 35 | 35 |
About the transportation of liquid cooling equipment
For most areas, the liquid cooling equipment will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order.
Reviews
There are no reviews yet.