Category | Parameter Name | Parameter Value |
---|---|---|
Product Overview | Model | D1 |
Algorithm/Cryptocurrency | Algorithm | Scrypt |
Supported Cryptocurrencies | LTC+DOGE+BEL+LKY+PEP+JKC+CRC+DINGO | |
Hashrate Performance | Typical Hashrate (GH/s) | 33 |
Power Consumption | Power on Wall (25°C, W) | 9300±5% |
Power Efficiency (25°C, J/GH) | 280 | |
Power Supply Features | Power Supply Type | Three-Phase AC Power Supply |
Input Voltage (V) | 380V | |
Input Frequency Range (Hz) | 47~63 | |
Maximum Input Current (A) | 20 | |
Hardware Configuration | Network Connection Mode | RJ45 Ethernet 10/100M |
Server Dimensions (Without Packaging, mm) | 655×445×90 | |
Packaging Dimensions (mm) | 795×585×220 | |
Net Weight (kg) | 28.6 | |
Gross Weight (kg) | 30.3 | |
Noise Level (25°C, dBA) | 75 | |
Environmental Requirements | Operating Temperature (°C) | -20~45 |
Storage Temperature (°C) | -40~70 | |
Operating Humidity (Non-condensing, RH) | 10~90% | |
Operating Altitude (m) | ≤2000 |
Algorithms
Algo
Hashrate
Power
Scrypt
33Gh/s
9300W
Minable coins
Dogecoin LTC Bells
Reviews
There are no reviews yet.