Description
Goldshell KD-BOX is an ASIC miner designed for Kadena algorithm, specifically targeting KDA (Kadena) . It delivers a maximum hashrate of 1.6Th/s while consuming 205W of power, resulting in an energy efficiency of 0.128j/Gh.
Generation
| Manufacturer | Goldshell |
| Model | KD-BOX |
| Also known as | KDA-BOX |
| Release | May 2021 |
| Size | 150 x 180 x 85mm |
| Noise level | 35dB |
| Fan(s) | 2 |
| Power | 205W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |

Reviews
There are no reviews yet.